
According to the Malagasy MoE, there are 30 Institutions of higher learning in Madagascar, distributed as follows.
Type of Higher Education Institutions
|
Number of Institutions
|
| Publicly funded universities | 6 |
| Publicly funded polytechnics & specialized colleges | 2 |
| Publicly funded, accredited universities and colleges | 21 |
| National Centre for Media Education (CNTEMAD) | 1 |
| TOTAL | 30 |
Higher Education Legislation
|
Brief Description |
||||||||||
| Madagascar Action Plan 2007-2012. Challenge 5: Transform higher education | The goals of this are to:
|
Statutory Bodies |
Brief description |
| Ministry of National Education and Scientific research (MENRS) | MENRS is responsible for overall management and accountability of national education and research. |
| General Department of post basic education and research (DGEPFR) | DGEPRF develops and implements policy related to high school, technical and professional development, higher education, and scientific research. |
| Directorate General of Higher Education and Research (DGESR) | Higher Education and research are currently under-supervision of the DGESR. |
| Department of Public Higher Education and the Directorate of Private Higher Education | Higher Education is under the guardianship of the Department of Public Higher Education and the Directorate of Private Higher Education. |
| COPRIES | COPRIES is an organ of advice on harmonization and coordination in international and national level action to execute policy in relation to Higher Education and Research by forming partnerships with companies, universities, centres of research, and laboratories and other organizations. |
| Public Expenditure on Education as a % of Gross National Income (GNI) | No data |
| % Education budget allocated to higher education | 10% |
| Loan/Grant scheme in place | Yes |
Key Indicators |
Madagascar |
| R&D Intensity [The ratio of Gross expenditure on R&D (GERD) to Gross Domestic Product (GDP)] | 0.12% (2000) |
| ISI Output (Number of papers published in the 7500+ journals of the ISI Web of Science) | 1990-1995: 235 1996-2001: 405 2002-2007: 675 |
[1] Madagascar Action Plan 2007-2012; A Bold and Exciting Plan for Rapid Development, pp. 57-58 and Fourth PRSC, May 2007, p.10