All students at the National University of Science and Technology are contact students, and most (85%) study on a full-time basis. The majority of students (4,763) are national citizens, while 16 are international students from within the SADC Region, and two from outside of the SADC Region.
Table 1: National University of Science and Technology - Summary of Enrolment Numbers (Actual data, 2007)
Number of students enrolled per level of study |
||||||
Major Field of Study |
Total Number of Students (Headcount) |
Under- graduate degree/ diploma | Post-graduate degree/ diploma | Masters Degree | Doctoral Degree | Other qualifications (short courses, certificates etc.)2 |
| Science, Engineering & Technology | 2,009 | 1,885 | 0 | 139 | 15 | 0 |
| Business, Management & Law | 2,032 | 1,519 | 81 | 432 | 0 | 70 |
| Humanities and Social Sciences | 451 | 423 | 0 | 28 | 0 | 25 |
| Health Sciences | 26 | 26 | 0 | 0 | 0 | 0 |
| Other (Built Environment) | 263 | 250 | 0 | 13 | 0 | 0 |
| TOTALS | 4,781 | 4,073 | 81 | 612 | 15 | 95 |
Table 2: National University of Science and Technology: Academic and Research staff (Actual data, 2007)
Major Field Of Study |
Total Number (headcount) |
| Science, Engineering & Technology | 109 |
| Business, Management & Law | 34 |
| Humanities and Social Sciences | 18 |
| Health Sciences | 11 |
| Other (Built Environment) | 10 |
| TOTALS | 182 |
[1] All data presented in this section is headcount data.
[2] Short-term courses are not part of the main National University of Science and Technology programmes and are run by a continuing education unit.