THIS UNIVERSITY, Tanzania’s oldest, began life in 1961 as an affiliate college of the University of London. It had only one faculty – Law – with 14 students. In 1963 it was merged with Makerere University College in Kampala (Uganda) and Nairobi University College in Kenya to form the University of East Africa. Then in 1970, the University of East Africa was
The University of Dar es Salaam has a total of 18,100 students, the majority of whom are full-time students. There are no distance students and only 115 students study part-time. The majority (17,916) are national citizens and the remainder (184) are international students from outside of the SADC region.
Table 1: University of Dar es Salaam - Summary of Enrolment Numbers (Actual data, 2006/7)2
Number of students enrolled per level of study |
||||||
Major Field of Study |
Total Number of Students (Headcount) |
Under- graduate degree/ diploma | Post-graduate degree/ diploma | Masters Degree | Doctoral Degree | Other qualifications (short courses, certificates etc.) |
| Science, Engineering & Technology | 3,307 | 3,037 | 48 | 788 | 4 | 0 |
| Business, Management & Law | 3,432 | 2,834 | 6 | 1,102 | 6 | 598 |
| Humanities and Social Sciences | 4,556 | 4,556 | 6 | 615 | 5 | 0 |
| Health Sciences | 1,779 | 1,779 | 12 | 113 | 3 | 0 |
| Other (Architecture, Land Use, Planning, and Management) | 1,261 | 1,261 | 0 | 0 | 0 | 0 |
| Other (Occasional College of Education) | 3,765 | 3,765 | 10 | 286 | 3 | 0 |
| TOTALS | 18,100 | 17,232 | 82 | 2,904 | 21 | 0 |
Table 2: University of Dar es Salaam: Academic and Research staff (Actual data, 2005-6)
Major Field Of Study |
Total Number (headcount) |
| Science, Engineering & Technology | 317 |
| Business, Management & Law | 92 |
| Humanities and Social Sciences | 374 |
| Health Sciences | 217 |
| Other (Architecture, Land Use, Planning, and Management) | 156 |
| Other (Occasional College of Education) | 167 |
| TOTALS | 1,323 |
[1] All data presented in this section is headcount data.
[2] Still to be verified, as total disagrees with main total.