THE 2004 merger that created this university brought together two major higher education institutions that had operated throughout the apartheid era on the Natal coast.
There were 32,363 contact students at UKZN in 2007 and 5,487 distance students. Of the total student body, full-time students numbered 28,273 and part-time 9,577. Of these, 35,516 were South African citizens, 1,386 from other SADC countries and 948 students from non-SADC countries (actual data, 2007).
Table 1: University of KwaZulu Natal - Summary of Enrolment Numbers (Actual data, 2007)
Number of students enrolled per level of study |
||||||
Major Field of Study |
Total Number of Students (Headcount) |
Under- graduate degree/ diploma | Post-graduate degree/ diploma | Masters Degree | Doctoral Degree | Other qualifications (short courses, certificates etc.) |
| Science, Engineering & Technology | 7,158 | 5,500 | 283 | 752 | 482 | 141 |
| Business, Management & Law | 10,896 | 7,415 | 2,154 | 774 | 147 | 406 |
| Humanities and Social Sciences | 14,634 | 9,462 | 1,087 | 1,303 | 445 | 2,337 |
| Health Sciences | 5,162 | 2,520 | 283 | 910 | 88 | 1,361 |
| TOTALS | 37,850 | 24,897 | 3,807 | 3,739 | 1,162 | 4,245 |
Table 2: University of KwaZulu Natal - Academic and Research staff (Actual data, 2007)
Major Field Of Study |
Total Number (headcount) |
| Science, Engineering & Technology | 395 |
| Business, Management & Law | 220 |
| Humanities and Social Sciences | 463 |
| Health Sciences | 348 |
| Other (Academics outside faculties - research-like units) | 46 |
| TOTALS | 1,472 |
[1] All data presented in this section is headcount data.